WLDP-PCZ 08WL
A conventional fire panel is manufactured to the same high quality of all PCD products. It is available fully configured with common Hooter.
The special features of this product are below:
- High reliability SMPS type power supply.
- Microprocessor based design with fire alarm panels
- Separate LED for open and short indication.
- Alarm LED per Zone
- Isolate/Test Function with LED per Zone.
- Hooter outputs monitored for open and short fault.
- Double sided PTH PCB for long life and highest reliability.
- Polycarbonate display fascia with Dome keys on Fascia.
- Cabinet with locked glass door and gasket.
- Com Fault & Com Fire relay isolation contact available.
Panel Size
Special Features
Downloads
Panel Size
- 400MM X 400MM X 120MM
Special Features
Zone | : | 1 to 8 |
Detectors | : | 30 per zone |
MCP | : | Unlimited |
Hooter | : | Com Hooter 0.5A max. |
Com fire contact | : | Isolated CO contact 0.5A@ 30v DC. |
Main Power Supply | : | 240v AC, 110v AC optional |
Standby Supply | : | 12v DC x 2 sealed MFLA batteries |
Charger | : | Built in Float Boost |
Fascia | : | Polycarbonate scratch resistant fascia with dome type touch sensitive push buttons |
Indications | : | As per IS 2189. |
Zone Labels | : | Customizable. |
Cabinate | : | MS 1.2 mm sheet steel construction. |
Cable Entry | : | Bottom. |
Colour | : | Siemens Gray. |
Battery | : | Space for batteries provided with in. |
Additional Feature | : | Zone wise ISO contact and zone wise Hooter outputs |
Downloads